The Eton Fives Association





    Match Results & League Tables

    2000/2001 Season

    Results Grid - Division 1 | Division 2 | Division 3

    Tables - Division 1 | Division 2 | Division 3


    Division 1 Results Grid

    (Last updated 6 June)

    Away
    Home O.Harro O.Cholms O.Salop O.Olav I O.Eton O.Eds O.Olav II O.Ips Points Pens Net Pts Position
    Harrovians - - - - - - - - - - - -
    Cholmeleians - - 3-0 2-1 2-1 1-2 3-0 3-0 26 - 26 1
    Salopians I - *1-2 - 2-1 3-0** 2-1 2-1 2-1 14 2.5 11.5 6
    Olavians I - 2-1 3-0** - 2-1 2-1* 2-1 3-0 26 - 26 2
    Etonians I - 2-1 2-1 0-3 - 2-1 2-1 1-2 15 2 13 5
    Edwardians - 1-2 2-1 1-2 **0-3 - 2-1 3-0 18 1.5 16.5 3
    Olavians II - 0-3 3-0** 1-2 3-0** 1-1 - 3-0 15 1 14 4
    Ipswichians I - 0-3 3-0 0-3 2-1 0-3 **0-0** - 8 1 7 7
      * Two pairs conceded - half point penalty
      ** Three pairs conceded - one point penalty
      Old Harrovians withdrew from the League September 2000

    Division 1 League Table

    (Last updated 6 June)


    Club Played Won Drawn Lost Points Penalties Net Points
    Old Olavians I 12 10 - 2 26 - 26
    Old Cholmeleians 12 9 - 3 26 - 26
    Old Olavians II 12 3 2 7 15 1 14
    Old Harrovians - - - - - - -
    Old Edwardians 12 5 - 7 18 1.5 16.5
    Old Etonians I 12 5 - 7 15 2 13
    Old Salopians I 12 5 - 7 14 2.5 11
    Old Ipswichians I 12 3 1 8 8 1 7
    Go to Division 1 Match Scores

    Old Harrovians withdrew from the league September 2000

    Division 2 Results Grid

    (Last updated 6 June)

    Away
    Home O.Mill O.Ips O.Olav O.Eton O.West O.Carth St.Olav EFA Points Pens Net Pts Position
    Millhillians - 2-1 2-1 1-2 3-0 3-0** 3-0** 2-1 28 - 28 2
    Ipswichians II 2-1 - 3-0** 2-1 1-2 3-0 0-3 3-0** 27 - 27 3
    Olavians III 1-2 1-2 - 1-2 3-0 **0-0** 3-0 3-0** 18 4 14 5
    Etonians II 2-1 2-1 **0-3 - 3-0 2-0 3-0** 3-0 31 1 30 1
    Westminster I 0-3 1-2 3-0** 1-2 - 2-1 3-0** 3-0* 20 - 20 4
    Carthusians 1-2 0-3 3-0 0-3 1-2 - 2-1 0-3 8 4 4 6=
    St Olave's 1-2 1-2 1-2 0-3 3-0 **0-0** - **0-0** 10 6 4 6=
    EFA Club 2-1 1-2 **0-0** 0-3 **0-3 3-0** **0-0** - 10 10.5 -0.5 8
      * Two pairs conceded - half point penalty
      ** Three pairs conceded - one point penalty

    Division 2 League Table

    (Last updated 6 June)


    Club Played Won Drawn Lost Points Penalties Net Points
    Old Ipswichians II 14 10 - 4 27 - 27
    EFA Club 14 3 3 8 10 10.5 -0.5
    Old Etonians II 14 12 - 2 31 1 30
    Old Millhillians 14 10 - 4 28 - 28
    Old Westminsters I 14 7 - 7 20 - 20
    St Olave's 14 5 2 7 10 6 4
    Old Carthusians 14 2 2 10 8 4 4
    Old Olavians III 14 5 2 7 18 4 14
    Go to Division 2 Match Scores

    Division 3 Results Grid

    (Last updated 6 June )

    Away
    Home Godd'ton Emanuels O.West O.Alden Lanc OB Rept W & Eton Salop Points Pens Net Pts Position
    Goddington - 0-3 **0-3 **0-0** 1.5-1.5 **0-0** 3-0** - 10.5 4 6.5 4
    Emanuels 3-0 - 1-2 3-0** 1-2 3-0 1-2 - 23 - 23 2
    West'sters II 2-1 2-1 - 3-0** 2-1 3-0 3-0** - 30 - 30 1
    Aldenhamians **0-0** 2-1 1-2 - 2-1 **0-0** **0-0** - 7 2 -5 6
    Lancing OB **0-3 1-2 0-3 1-2 - 3-0 3-0** - 16.5 1 15.5 3
    Reptonians 1-2 1-2 0-3 **0-0** 0-3 - **0-0** - 2 8 -6 7
    Windsor & Eton 2-0 1-2 1-2 **0-0** 3-0 2-0 - - 11 9 2 5
    Salopians II - - - - - - - - - - - -
      * Two pairs conceded - half point penalty
      ** Three pairs conceded - one point penalty
      Old Salopians II withdrew from the league September 2000

    Division 3 League Table

    (Last updated 6 June)


    Club Played Won Drawn Lost Points Penalties Net Points
    Old Aldenhamians 12 3 6 3 7 12 -5
    Old Westminsters II 12 12 - - 30 - 30
    Windsor and Eton 12 4 3 5 11 9 2
    Lancing Old Boys 12 4 1 7 16.5 1 15.5
    Old Salopians II - - - - - - -
    Old Reptonians 12 - 4 8 2 8 -6
    Emanuels 12 7 - 5 23 - 23
    Goddington Club 12 3 4 5 10.5 4 -6.5
    Go to Division 3 Match Scores

    Old Salopians II withdrew from the league September 2000


    Finalised
    7th September 2001
    efa@etonfives.co.uk


    Go to EFA Home page