| Away | ||||||||||||||
| Home | Olav I | Cholms | Har'ns | Salops | Eton I | Edw'ns | Olav II | Pl'd | Won | Dr'n | Lost | P'ts | Pen | Net |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Olavians I | X | 1-2 | 3-0 | 3-0* | 3-0 | 1-2 | 3-0 | 12 | 8 | 1 | 3 | 25 | 1 | 24 |
| Cholmeleians | 2-1 | X | 3-0 | 2-1 | *1-0* | 2-1 | 2-1 | 12 | 11 | - | 1 | 24 | .5 | 23.5 |
| Edwardians | 0-3 | 1-2 | 3-0** | 2-1 | 3-0** | X | 2-1 | 12 | 9 | - | 3 | 23 | - | 23 |
| Harrovians | 1-2 | 2-1 | X | 3-0 | 3-0** | 0-2 | 3-0 | 12 | 6 | - | 6 | 19 | 1 | 18 |
| Olavians II | 1-2 | 0-2 | 2-1 | 3-0** | 3-0** | 1-2 | X | 12 | 5 | - | 7 | 18 | - | 18 |
| Salopians | **0-0** | **0-3 | 0-3 | X | 3-0 | 1-2 | 0-3 | 12 | 2 | 1 | 9 | 9 | 7.5 | 1.5 |
| Etonians I | **0-3 | 1-2 | 0-3 | **0-3 | X | 0-3 | 0-3 | 12 | - | - | 12 | 1 | 11.5 | -10.5 |
| Go to Division 1 Match Scores | ||||||||||||||
Division 1 Table 2003-2004 Created 24 May 2003
efa@etonfives.co.uk