| Away | ||||||||||||||
| Home | Olav I | Har'ns | Salops | Eton | Edw'ns | Olav II | Pl'd | Won | Dr'n | Lost | P'ts | Pen | Net | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Olavians I | X | 2-1 | *2-0* | 3-0 | 3-0 | 3-0 | 10 | 9 | - | 1 | 24 | 1 | 23 | |
| Edwardians | *1-2 | *2-1 | 2-1 | 2-1 | X | 3-0 | 10 | 6 | - | 4 | 16 | 3 | 13 | |
| Etonians | 0-3 | 3-0* | 3-0 | X | *1-2 | 2-1 | 10 | 4 | - | 6 | 13.5 | 3 | 10.5 | |
| Olavians II | 3-0 | 1-2* | 1-2 | 0.5-2.5 | 3-0* | X | 10 | 3 | - | 7 | 11.5 | 1 | 10.5 | |
| Harrovians | 0-3 | X | 3-0** | 2-1* | 2-1 | **1-2* | 10 | 5 | - | 5 | 14 | 5 | 9 | |
| Salopians | *0-3 | 1-2* | X | 3-0* | 0-3 | 3-0 | 10 | 3 | - | 7 | 10 | 4 | 6 | |
| Go to Division 1 Match Scores | ||||||||||||||
Division 1 Table 2004-2005 Created 1 September 2004
efa@etonfives.co.uk