| Away | ||||||||||||||
| Home | Olav I | Har'ns | Eton | Edw'ns | Olav II | Pl'd | Won | Dr'n | Lost | P'ts | Pen | Net | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Olavians I | X | 3-0** | 2-1 | 2-1 | 2-1 | 8 | 6 | - | 2 | 16 | - | 16 | ||
| Harrovians | 0-3 | X | 3-0 | 3-0* | 2-1 | 8 | 5 | - | 3 | 13 | 2 | 11 | ||
| Etonians | 2-1 | 1-2 | X | 3-0 | 2-1 | 8 | 3 | - | 5 | 11 | - | 11 | ||
| Olavians II | 1-2 | 2-1 | 2-1 | 2-1 | X | 8 | 3 | - | 5 | 11 | - | 11 | ||
| Edwardians | 2-1 | 1-2 | 2-1 | X | 2-1 | 8 | 3 | - | 5 | 9 | 1 | 8 | ||
| Go to Division 1 Match Scores | ||||||||||||||
Division 1 Table 2005-2006
Created 30 September 2005
efa@etonfives.co.uk