| Away | ||||||||||||||
| Home | Olav I | Har'ns | Eton | Edw'ns | Olav II | Salop's | Pl'd | Won | Dr'n | Lost | P'ts | Pen | Net | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Olavians I | X | 3-0 | 3-0** | 3-0 | 2-1 | 3-0 | 10 | 8 | - | 2 | 23 | - | 23 | |
| Harrovians | 1-2 | X | 3-0 | 3-0 | 3-0 | 2.5-0.5 | 10 | 6 | - | 4 | 19.5 | 1 | 18.5 | |
| Olavians II | 1-2 | 1-2* | 2-1 | 3-0 | X | 1-2 | 10 | 4 | - | 6 | 14 | 1 | 13 | |
| Etonians | *2-1 | 2-1 | X | 2-1 | 0-3 | 2-1 | 10 | 6 | - | 4 | 15 | 3 | 12 | |
| Salopians | 2-1 | 0-3 | 0-3 | 2-1 | 3-0 | X | 10 | 4 | - | 6 | 11.5 | - | 11.5 | |
| Edwardians | 0-3 | 2-1 | 0-3 | X | 1-2* | 2-1 | 10 | 2 | - | 8 | 7 | - | 7 | |
| Go to Division 1 Match Scores | ||||||||||||||
Division 1 Table 2006-2007
Created 22 September 2006
efa@etonfives.co.uk