| Away | ||||||||||||||
| Home | Olav I | Har'ns | Eton | Cholms | Olav II | Salop's | West's I | Pl'd | Won | Dr'n | Lost | P'ts | Pen | Net |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Olavians I | X | 1-2* | 1.5-1.5 | 3-0 | 3-0 | 3-0 | 3-0 | 12 | 10 | 1 | 1 | 30.5 | - | 30.5 |
| Westminsters I | 0-3 | 1-2 | 2-1 | 3-0* | 3-0 | 2-1 | X | 12 | 8 | - | 4 | 22.5 | - | 22.5 |
| Harrovians | 1-2 | X | 3-0* | 3-0* | 3-0** | *2-1 | 2-1 | 12 | 10 | - | 2 | 26 | 4 | 22 |
| Salopians | 0-3 | *2-1 | 3-0* | 1-2 | 1-2* | X | 1-2 | 12 | 4 | - | 8 | 15 | 2 | 13 |
| Cholmeleians | 0-3 | *0-3 | 3-0* | X | 2-1 | 2-1* | 0-3 | 12 | 6 | - | 6 | 14 | 3 | 11 |
| Olavians II | 1-2 | 1-2* | 2-1** | *0-3 | X | 1-2 | 0-3 | 12 | 3 | - | 9 | 10 | 4 | 6 |
| Etonians | *0-3 | 1-2* | X | 1-2 | *1-2 | 1-2 | 0.5-2.5 | 12 | - | 1 | 11 | 8 | 7 | 1 |
| Go to Division 1 Match Scores | ||||||||||||||
Division 1 Table 2007-2008
Created 16 September 2007
efa@etonfives.co.uk