This competition was first held in 1968 at Highgate on semi-finals day of the Public Schools Competition, and entries, limited to boys under 14 at preparatory schools, were by invitation. Six schools took part - Sunningdale, Ludgrove, Berkhamsted Junior, Highgate Junior, Stoneygate and St. Andrew's, Eastbourne.
The Jeremy Marston Plate. The 1988/89 EFA Annual Report records - "Since last year's competition Preparatory School' Fives has lost a true friend and supporter. Jeremy Marston's death was a sad blow to Aysgarth and to us all. We have named the plate competition in his memory".
| 1968 | Ludgrove 1 (N J Parsons & C V Manduca) beat Ludgrove 2 (D C Pemberton & G N Nickalls) |
| 1969 | Highgate 1 (R F Johns & D B Wainwright) beat Highgate 2 (M Horsey & G S Fenn) |
| 1970 | Berkhamsted 1 (I R Fletcher & J V Watson) beat Highgate 1 (M S Rostand & P G Dunbar) |
| 1971 | Sunningdale 1 (M I Beelaerts van Blokland & A M G Howard) beat Highgate 1 (M I Collins & M Horsey) |
| 1972 | Highgate 1 (C J Davies & G B Jackson) beat St. Wilfrid's 1 (E B Hornak & M F T Bernard) |
| 1973 | Highgate 1 (M R Smith & J A Green) beat Berkhamsted 1 (J M G Webber & A L Williams) |
| 1974 | Berkhamsted 1 (A J Best & P M Shorrocks) beat St Wilfrid's 1 (N R T Bernard & A F Chalmers) |
| 1975 | Sunningdale 1 (P A H Linzee-Gordon & D C E Russell) beat Ludgrove 1 (A C R Calder-Smith & J P Barbour) |
| 1976 | Berkhamsted 1 (J R C Bowen & D J Dee) beat Sunningdale 1 (W H P Leschallas & M E Cheney) |
| 1977 | Ludgrove 1 (J P Snow & A M H Gooch) beat Sunningdale 1 (J H E Griffith & H J Nugent) |
| 1978 | Sunningdale 1 (Lord Dundas & A D Linzee-Gordon) beat Ludgrove 1 (C W Snow & J M H Ford) |
| 1979 | Sunningdale 1 (A D Linzee-Gordon & T R H Doyne) beat Highgate 1 (N Rathbone & P Tufnell) |
| 1980 | St. Peter's 1 (T F Dajani & B C Prest) beat Sunningdale 1 (R A Buxton & A M Carleton-Smith) |
| 1981 | Sunningdale 1 (A M Carleton-Smith & J R H Krefting) beat Ludgrove 1 (C A Cunningham-Reid & M R M Banham) |
| 1982 | Sunningdale 1 (J M A Boscowan & E A L Dunlof) beat St. Peter's 1 (A R Adam & D J Butler) |
| 1983 | Highgate 1 (R J M Moxon & J C Halstead) beat Sunningdale 1 (Bridgeman & M B de Souza-Girao) |
| 1984 | Aysgarth 1 (J W Woodcock & C Roper) beat Sunningdale 1 (J C Huntington & N R Chelleram) |
| 1985 | Sunningdale 1 (Von Bueren & R M Wagg) beat Aysgarth 1 (Nicholson & Guthrie) |
| 1986 | Sunningdale 1 (R M Wagg & D A Barnett) beat Ludgrove 1 (O J M Lane & A S Smith-Bingham) |
| 1987 | Highgate 1 (S S Ahmed & S J Belcher) beat Highgate 2 (R A Slinn & R R Parbhoo) |
| 1988 | Sunningdale 1 (B A F Yarde-Buller & A H Illingworth) beat Aysgarth 1 (C Howie & J P Black) |
| 1989 | Sunningdale 1 (J C S Hardy & J W D Turner) beat Highgate 1 (L N Sicinski & S Skarbek) |
| 1990 | Highgate 1 (J Whelan & D J King) beat Highgate 3 (R D Robinson & L M Logothetis) |
| 1991 | Ludgrove 1 (C R N Jennings & G J Smith-Bingham) beat Sunningdale 1 (H H Dixon & G T O Broome) |
| 1992 | Ludgrove 1 (E A Jennings & G J Smith-Bingham) beat Sunningdale 1 (A G C Leschallas & R S Horne) |
| 1993 | Highgate 1 (S J T Man & P X Bird) beat Sunningdale 1 (G T O Broome & C W Sorrell) |
| 1994 | Sunningdale 1 (O G C Broome & C W Sorrell) beat Highgate 1 (D Stewart & A Stewart) |
| 1995 | Highgate 1 (J N Neophytou & J T A Shamash) beat Sunningdale 1 (A Kindersley & K Kavindele) |
| 1996 | Highgate 1 (A S Varma & H Young) beat Sunningdale 1 (S E C Baring & N A Oldridge) |
| 1997 | Highgate 3 (O D Rodwell & S S Ahmed) beat Highgate 1 (A S Varma & J Holland) |
| 1998 | Highgate 1 (H Cain & T Cowley) beat Highgate 2 (R Savitz & J Potts) |
| 1999 | Ludgrove 1 (E Nissen & H Franks) beat Highgate 1 (A Patel & C Hajipapas) |
| 2000 | Highgate 1 (J Bicknell & S Wild) beat Ludgrove 1 (H Sewell & F Cornwallis) |
| 2001 | Highgate 1 (A A O'Callaghan & M Little) beat Ludgrove 1 (A Cornwallis & J Rowland Clark) |
| 2002 | Highgate 1 (P Yiannakas & R Desmond) beat Highgate 2 (T Greene & S Ball) |
| 2003 | Highgate 1 (J Ho & A Yanorski)
beat Highgate 2 (J Meyrick & S C Little)
Report Players |
| 2004 | Highgate 1 (S C Little & J A Marks)
beat Highgate 2 (N J Lindo & C O Ryan)
Report |
| 2005 | Highgate 2 (M Kovar & C Most)
beat Highgate 1 (T Cooling & H Hatchwell)
Report Winners Winners Marston Plate |
| 2006 | Highgate 1 (M Kovar & C Most)
beat Highgate 2 (J Curry & A Pavitt)
Report |
| 2007 | Highgate 1 (M Abbott & A Bhattacharya)
beat Highgate 2 (J Chatland & D Audsley)
Report |